Crete Transfers
Our private Crete transfers connect Heraklion Airport, Chania Airport, ports, resorts, and villas with safe and punctual service. We operate 24/7, monitor arrivals, and help travelers move comfortably across the island.
If you need a smooth transfer in Crete, our drivers provide direct routes without unnecessary delays. You can pre-book your ride with full trip details, including pickup point, destination, luggage, flight number, and child seat requests. We confirm each transfer quickly and share clear instructions before arrival.
We serve all major tourist zones in Crete, including Heraklion, Hersonissos, Malia, Agios Nikolaos, Rethymno, Chania, and surrounding villages. Whether you are arriving by plane or ferry, our goal is to make your transfer simple and stress-free from the first minute.
For travelers comparing options, private transfer offers comfort, predictable timing, and personalized service. You do not need to wait for shared shuttles or make extra stops. Your route is planned for your booking only.
Popular transfer routes
- Heraklion Airport to city hotels and resorts
- Heraklion Airport to Hersonissos, Malia, and Sissi
- Chania Airport to Chania town, Platanias, and west Crete
- Port transfers to villas, apartments, and holiday accommodation
Crete transfer prices from both airports
The same destination costs very different money depending on which airport you land at, so both are listed side by side. If you have a choice of flights, this is the table to check before you book one.
| Destination | From Heraklion (HER) | From Chania (CHQ) |
|---|---|---|
| Adelianos Kampos / Adele | €84 | €97 |
| Agia Galini | €87 | €165 |
| Agia Marina (Chania) | €162 | €53 |
| Agia Pelagia | €38 | €142 |
| Agios Nikolaos City / Hotel | €73 | €210 |
| Agios Nikolaos Port | €73 | €210 |
| Agios Pavlos | €115 | €134 |
| Ammoudara (Agios Nikolaos) | €73 | €218 |
| Ammoudara (Heraklion) | €24 | €159 |
| Amnissos / Karteros | €22 | €155 |
| Analipsi | €33 | €175 |
| Anissaras | €33 | €176 |
| Anopolis - Water City | €24 | €172 |
| Archanes | €28 | — |
| Arolithos - Cretan Village | €28 | €155 |
| Bali | €65 | €131 |
| Chania City / Hotel | €157 | €33 |
| Chania Port (Souda) | €157 | €31 |
| Chersonissos | €37 | €176 |
| Chora Sfakion / Sfakia | €148 | €143 |
| Creta Aquarium - Gournes | €24 | €167 |
| Daratso / Agioi Apostoloi | €157 | €48 |
| Elafonisi | €218 | €125 |
| Elounda | €78 | €223 |
| Falasarna | €181 | €105 |
| Fodele | €38 | €132 |
| Frangokastello | €134 | €144 |
| Georgioupolis | €110 | €70 |
| Gerani (Chania) | €164 | €58 |
| Gouves | €28 | €167 |
| Heraklion City / Hotel | €22 | €162 |
| Heraklion Port | €22 | €162 |
| Ierapetra City / Hotel | €106 | €244 |
| Ierapetra Port | €106 | €244 |
| Istron / Kalo Horio | €84 | €227 |
| Kalamaki | €73 | €146 |
| Kalyves / Almirida | €122 | €58 |
| Kamilari | €73 | €142 |
| Kastelli (Kissamos) | €181 | €88 |
| Kato Zakros | €218 | €484 |
| Kokinos Pyrgos | €87 | €138 |
| Kokkini Hani | €24 | €165 |
| Kolymbari | €169 | €70 |
| Koutouloufari | €37 | €176 |
| Koutsounari / Ferma | €113 | €248 |
| Lentas | €89 | €173 |
| Ligaria | €30 | €142 |
| Makri Gialos | €125 | €252 |
| Maleme | €164 | €63 |
| Malia | €42 | €184 |
| Matala | €73 | €199 |
| Milatos | €60 | €201 |
| Mochlos | €110 | €244 |
| P.A.G.N.I | €23 | — |
| Palekastro | €174 | €445 |
| Paleochora | €234 | €128 |
| Panormo | €69 | €116 |
| Piskopiano | €37 | €176 |
| Plaka Eloundas | €84 | €229 |
| Plakias | €122 | €143 |
| Platanias (Chania) | €162 | €58 |
| Platanias (Rethymno) | €84 | €99 |
| Rethymno City / Hotel | €87 | €92 |
| Rethymno Port | €87 | €76 |
| Samonas | €122 | €62 |
| Scaleta | €75 | €95 |
| Sissi | €50 | €194 |
| Sitia Airport (JSH) | €167 | €270 |
| Sitia City / Hotel | €167 | €270 |
| Sitia Port | €167 | €270 |
| Stalis / Stalida | €39 | €201 |
| Stalos | €162 | €48 |
| Tsoutsouros | €78 | €198 |
| Vai | €198 | €460 |
Fares are per vehicle, not per person, and include VAT, tolls and the driver's waiting time. Shown for the Mercedes E-Class sedan and estate, each seating up to four; the Mercedes V-Class minivan takes up to eight and the Mercedes Sprinter minibus up to sixteen, and both cost more. A return trip is charged as one full leg plus a second at 20% off.
Crete transfer questions
- Which parts of Crete do you cover?
- All of it. Both airports, the ports at Souda, Heraklion and Agios Nikolaos, and hotels, villas and resorts from Kissamos in the west to Sitia in the east.
- Is the price per person or per vehicle?
- Per vehicle. A family of four pays the same as a single traveller on the same route, from €22 out of Heraklion and €31 out of Chania, and the price does not change if the traffic does.
- How does a return transfer work?
- Book both legs together and the return is charged as one full leg plus a second at 20% off. Both times are confirmed with you before the day, and free cancellation runs to 24 hours before pickup.
