Chania Airport Transfer
Book your Chania Airport transfer in advance and travel directly from CHQ to your accommodation with comfort and local support.
Our transfer service from Chania Airport is built for visitors who want a fast and reliable arrival experience. We arrange one-way and return transfers, monitor inbound flights, and coordinate your pickup to avoid waiting time.
Common destinations from Chania Airport include Chania city center, Agia Marina, Platanias, Maleme, Kolymbari, and nearby west-Crete locations. We also provide intercity trips when your hotel is outside the immediate Chania area.
Every trip is private, so your route is optimized for your booking only. If your group has larger luggage requirements or child seat needs, include details in the booking form and we assign the right vehicle.
Included in every transfer
- Door-to-door airport pickup and drop-off
- Local drivers with island route knowledge
- Support for early morning and late night arrivals
- Simple online booking and quick confirmation
Chania Airport transfer prices
Fixed fares from CHQ, confirmed before you book. West-Crete resorts are close enough to be quick and cheap; the far east of the island is a long drive, and the price says so.
| Destination | Distance | Driving time | One way from |
|---|---|---|---|
| Chania Port (Souda) | 16 km | 24 min | €31 |
| Chania City / Hotel | 15 km | 24 min | €33 |
| Daratso / Agioi Apostoloi | 25 km | 34 min | €48 |
| Stalos | 29 km | 37 min | €48 |
| Agia Marina (Chania) | 29 km | 38 min | €53 |
| Gerani (Chania) | 34 km | 38 min | €58 |
| Kalyves / Almirida | 29 km | 36 min | €58 |
| Platanias (Chania) | 34 km | 39 min | €58 |
| Samonas | 33 km | 49 min | €62 |
| Maleme | 37 km | 44 min | €63 |
| Georgioupolis | 48 km | 52 min | €70 |
| Kolymbari | 43 km | 43 min | €70 |
| Rethymno Port | 68 km | 1 h 14 min | €76 |
| Kastelli (Kissamos) | 56 km | 57 min | €88 |
| Rethymno City / Hotel | 74 km | 1 h 18 min | €92 |
| Scaleta | 81 km | 1 h 20 min | €95 |
| Adelianos Kampos / Adele | 74 km | 1 h 16 min | €97 |
| Platanias (Rethymno) | 73 km | 1 h 14 min | €99 |
| Falasarna | 70 km | 1 h 16 min | €105 |
| Panormo | 90 km | 1 h 29 min | €116 |
| Elafonisi | 91 km | 1 h 51 min | €125 |
| Paleochora | 89 km | 1 h 40 min | €128 |
| Bali | 101 km | 1 h 40 min | €131 |
| Fodele | 120 km | 1 h 54 min | €132 |
| Agios Pavlos | 117 km | 2 h 9 min | €134 |
| Kokinos Pyrgos | 124 km | 2 h 10 min | €138 |
| Agia Pelagia | 131 km | 2 h 7 min | €142 |
| Kamilari | 133 km | 2 h 22 min | €142 |
| Ligaria | 129 km | 2 h 3 min | €142 |
| Chora Sfakion / Sfakia | 78 km | 1 h 36 min | €143 |
| Plakias | 97 km | 1 h 43 min | €143 |
| Frangokastello | 85 km | 1 h 47 min | €144 |
| Kalamaki | 135 km | 2 h 24 min | €146 |
| Heraklion Airport (HER) | 150 km | 2 h 17 min | €153 |
| Amnissos / Karteros | 153 km | 2 h 19 min | €155 |
| Arolithos - Cretan Village | 141 km | 2 h 11 min | €155 |
| Ammoudara (Heraklion) | 140 km | 2 h 14 min | €159 |
| Heraklion City / Hotel | 147 km | 2 h 19 min | €162 |
| Heraklion Port | 150 km | 2 h 20 min | €162 |
| Agia Galini | 115 km | 1 h 58 min | €165 |
| Kokkini Hani | 158 km | 2 h 22 min | €165 |
| Creta Aquarium - Gournes | 163 km | 2 h 28 min | €167 |
| Gouves | 165 km | 2 h 29 min | €167 |
| Anopolis - Water City | 160 km | 2 h 25 min | €172 |
| Lentas | 162 km | 3 h 2 min | €173 |
| Analipsi | 167 km | 2 h 31 min | €175 |
| Anissaras | 170 km | 2 h 36 min | €176 |
| Chersonissos | 170 km | 2 h 31 min | €176 |
| Koutouloufari | 172 km | 2 h 37 min | €176 |
| Piskopiano | 171 km | 2 h 33 min | €176 |
| Malia | 179 km | 2 h 40 min | €184 |
| Sissi | 188 km | 2 h 48 min | €194 |
| Tsoutsouros | 206 km | 3 h 13 min | €198 |
| Matala | 140 km | 2 h 32 min | €199 |
| Milatos | 192 km | 2 h 56 min | €201 |
| Stalis / Stalida | 177 km | 2 h 38 min | €201 |
| Agios Nikolaos City / Hotel | 208 km | 3 h 9 min | €210 |
| Agios Nikolaos Port | 209 km | 3 h 13 min | €210 |
| Ammoudara (Agios Nikolaos) | 210 km | 3 h 10 min | €218 |
| Elounda | 215 km | 3 h 18 min | €223 |
| Istron / Kalo Horio | 228 km | 3 h 28 min | €227 |
| Plaka Eloundas | 211 km | 3 h 19 min | €229 |
| Ierapetra City / Hotel | 241 km | 3 h 40 min | €244 |
| Ierapetra Port | 242 km | 3 h 43 min | €244 |
| Mochlos | 243 km | 3 h 44 min | €244 |
| Koutsounari / Ferma | 250 km | 3 h 48 min | €248 |
| Makri Gialos | 266 km | 4 h 6 min | €252 |
| Sitia Airport (JSH) | 273 km | 4 h 13 min | €270 |
| Sitia City / Hotel | 273 km | 4 h 16 min | €270 |
| Sitia Port | 273 km | 4 h 17 min | €270 |
| Palekastro | 290 km | 4 h 35 min | €445 |
| Vai | 296 km | 4 h 44 min | €460 |
| Kato Zakros | 316 km | 5 h 13 min | €484 |
Fares are per vehicle, not per person, and include VAT, tolls and the driver's waiting time. Shown for the Mercedes E-Class sedan and estate, each seating up to four; the Mercedes V-Class minivan takes up to eight and the Mercedes Sprinter minibus up to sixteen, and both cost more. A return trip is charged as one full leg plus a second at 20% off.
Chania Airport transfer questions
- How much is a transfer from Chania Airport?
- Fares start at €31, with €33 into Chania town and €58 to Platanias. Every destination we drive to from CHQ is priced on this page, per vehicle rather than per person, with VAT and tolls included.
- How long is the drive from Chania Airport to Chania town or Platanias?
- Chania town is 15 km from the airport, about 24 min. Platanias is 34 km, about 39 min. Both are measured on the road rather than in a straight line.
- Do you drive to west Crete from Chania Airport?
- Yes. Kastelli in Kissamos is €88 and around 57 min, and Falasarna is €105. The far west is a genuine drive, and the fare reflects it.
